header.jpg (6556 bytes)

options.jpg (5019 bytes)

 

Search NewTech for 

Phone Plugs - Phone Jacks
pg30.GIF (52312 bytes)

Prices subject to change without notice.
Minimum order for accessory items is $25.00

Purchase products using our shopping cart by entering the model number into the search box below

Phone Plugs
Black plastic handle with strain relief or metal shielded handles, solder terminals metal-threaded inserts
Item# Price Description
250-100 .23 1/4"mono plug plastic handle
250-105 .39 1/4" mono plug metal handle
250-110 .29 1/4" stereo plug plastic handle
250-115 .49 1/4" stereo plug metal handle
250-125 .12 3.5mm mono plug plastic handle
250-135 .19 3.5mm stereo plug plastic handle
250-145 .28 3.5mm mono plug metal handle
250-150 .35 3.5mm stereo plug metal handle
250-165 .10 2.5mm mono plug plastic handle
Phone Jacks
Item# Price Description
250-501 .29 1/4" jack mono open panel mount
250-502 .33 1/4" jack mono closed panel mount
250-503 .31 1/4" jack stereo open panel mount
250-504 .37 1/4" jack stereo closed panel mount
250-510 .37 1/4" mono jack plastic handle
250-515 .71 1/4" mono jack metal handle
250-520 .39 1/4" stereo jack plastic handle
250-525 .79 1/4" stereo jack metal handle
250-530 .24 3.5mm mono jack panel mount
250-535 .29 3.5mm stereo jack panel mount
250-540 .31 3.5mm mono jack plastic handle
250-545 .49 3.5mm mono jack metal handle
250-550 .31 3.5mm stereo jack plastic handle
250-555 .49 3.5mm stereo jack metal handle

header.jpg (6556 bytes)

options.jpg (5019 bytes)

 

This page and all images contained herein
are copyright 1999 New Tech Industries, Inc.
Product images copyright 1998