![]() |
|

Prices subject to change without notice.
Minimum order for accessory items is $25.00.
| Purchase products using our shopping cart by entering the model number into the search box below |
| Grounding
Clamps High-strength bonding clamps. Corrosion-resistant cast Zinc or Copper Alloy. Zinc-plated steel screws. |
||
| Item# | Price | Description |
| 200-230 | 0.47 | 10awg I-Beam Ground Clamp |
| 200-292 | 0.66 | 3/8 Copper Ground Rod Clamp |
| 200-294 | 1.45 | 5/8 Copper Ground Rod Clamp |
| 200-296 | 1.06 | 1/2-1 3/8 Cast-Pipe Ground Clamp |
| 200-299 | — | Meter-Pan Bonding Connector |
| CATV Grounding
Blocks Suitable for CATV subscriber applications 3/16" grounding hole accepts AWG8 wire weather-resistant zinc-alloy die-cast housing anti-corrosive yellow-chromate overcoat includes mounting screws |
||
| Item# | Price | Description |
| 200-271 | 0.40 | F grounding block |
| 200-272 | 0.75 | Dual F grounding block |
| 200-274 | 0.45 | 1-GHZ Single F Grounding Block |
| 200-275 | 0.79 | 1-GHZ Dual F Grounding Block |
| 200-278 | 0.59 | 2-GHZ Single F Grounding Block |
| 200-279 | 0.89 | 2-GHZ Dual F Grounding Block |
| Galvanized
Ground Straps Permanently connects galvanized water pipes or service masts to AWG10-14 copper ground wire G90 galvanized steel meets salt test ASTM-B117 |
||
| Item# | Price | Description |
| 200-280 | 0.90 | 8" Grounding Strap |
| 200-283 | 1.09 | 10" Grounding Strap |
| 200-286 | 1.09 | 8" Copper Grounding Strap |
| 200-288 | 1.29 | 10" Copper Grounding Strap |
| Grounding Rods Copper-bonded steel grounding rods 3/8" high-strength carbon-steel cold-drawn for increased strength conical point eases soil penetration includes hex-bolt ground clamp |
||
| Item# | Price | Description |
| 200-290 | 2.49 | 4' grounding rod copper-clad |
| Grounding Wire | ||
| Item# | Price | Description |
| 200-902 |
2.82 |
25' 8-AWG aluminum ground wire |
| Galvanized
Poleline Hardware High-quality drop line hardware suitable for telephony, CATV, Wireless cable applications. High-strength cast aluminum jaw clamps corrosions-resistant galvanized steel bolts. |
||
| Item# | Price | Description |
| 200-232 | 0.18 | P House Hook |
| 200-234 | 0.66 | J Drive Hook |
| 200-236 | 0.66 | O-Span Clamp |
| 200-238 | 0.53 | Q-Span Clamp |
| 200-240 | 0.71 | C-Span Clamp |
| 200-244 | 1.06 | #4 Split Bolt Connector |
| Direction Finding Compass | ||
| Item# | Price | Description |
| 200-990 |
1.00 |
35mm direction finding compass |
| Silicone Compounds | ||
| Item# | Price | Description |
| 200-995 | 1.39 | 1oz clear silicone RTV compound |
| 200-998 | 1.39 | 1oz silicone grease compound |
| Feed-Through
Bushings Seals wall opening - secures and protects cable 0.260" RG59 inner diameter, 0.307" RG6 inner diameter |
||
| Item# | Price | Description |
| 200-982BK | .06 | Black RG59 feed-thru bushing |
| 200-986BK | .06 | Black RG6 feed-thru bushing |
| 200-986IV | .06 | Natural-ivory RG6 feed-thru bushing |
| 200-986CL | .06 | Clear RG6 feed-thru bushing |
| 200-988BK | .09 | Black RG6-dual feed-thru bushing |
| 200-988IV | .09 | Natural-ivory RG6-dual feed-thru bushing |
| 200-988CL | .09 | Clear RG6-dual feed-thru bushing |
This page and all images contained herein
are copyright 1999 New Tech Industries, Inc.
Product images copyright 1998
This site designed by Sean Allan